| Rollers | ||||||||||||
| Inker Position | Color | Set Q. | ID | OD | FL | OAL | ||||||
| Form (Oscillating) | Blue | 1 | 26 mm | 45 mm | 454 mm | 536 mm | ||||||
| Form (Oscillating) | Red | 1 | 26 mm | 51 mm | 454 mm | 536 mm | ||||||
| Form (Oscillating) | White | 1 | 26 mm | 47 mm | 454 mm | 536 mm | ||||||
| Form (Oscillating) | Yellow | 1 | 26 mm | 49 mm | 454 mm | 536 mm | ||||||
| Hickey Picker | Yellow | Option | ||||||||||
| Dampening System | Dampening System | Dampening System | Dampening System | Dampening System | Dampening System | Dampening System | ||||||
| Bareback Water Form | Green | 1/2 | 26 mm | 45 mm | 460 mm | 536 mm | ||||||
| Bareback Water Form | Green | 1 | 26 mm | 51 mm | 460 mm | 536 mm | ||||||
| Sleeved Water Form | Green | 1/2 | 26 mm | 47.2 mm | 460 mm | 536 mm | ||||||
| Water Ductor (sock molleton) | Green | 1 | 26 mm | 46 mm | 463.5 mm | 536 mm | ||||||


