
| Specification / Technical data | |
|---|---|
| Colour | Amaranth violet |
| Identification | PHOENIX marking with article and batch number |
| Art. no. / Thickness (Tol. ± 0.0008″ / 0.02 mm) |
Art. 394: 0.067″ / 1.70 mm Art. 398: 0.077″ / 1.96 mm |
| Elongation at 500 N / 50 mm | ≤ 0.9 % |
| Compressibility at 1,350 kPa | approx. 10 % |
| Tensile strength | ≥ 3,500 N / 50 mm |
| Thickness reduction due to tensioning and setting | ≤ 2 % |
| Hardness total | approx. 82 Shore A |
| Surface rubber | approx. 53 Shore A |
| Roughness RZ | 6 μm |
| Roughness RA | 0.8 μm |


